calebasse / calebasse / statistics @ c1819ffb
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
templates | 56dd2cbc | over 11 years | Mikaël Ates | statistics: limit column width. | |
templatetags | b16a4439 | over 11 years | Mikaël Ates | statistics: add csv render func as an object me... | |
__init__.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
admin.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
forms.py | 1.21 KB | 623df411 | almost 11 years | Jérôme Schneider | statistics: patients and participants are not r... |
models.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
statistics.py | 72.6 KB | 42d5f295 | almost 11 years | Mikaël Ates | statistics: add statistic about patient in cont... |
tests.py | 383 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
urls.py | 370 Bytes | 3bd3181d | over 11 years | Mikaël Ates | statistics : one unique form and view for all s... |
views.py | 3.95 KB | 42d5f295 | almost 11 years | Mikaël Ates | statistics: add statistic about patient in cont... |
Latest revisions
Also available in: Atom