calebasse/calebasse/statistics @ e969d52a
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| templates | 56dd2cbc | about 12 years | Mikaël Ates | statistics: limit column width. | |
| templatetags | b16a4439 | over 12 years | Mikaël Ates | statistics: add csv render func as an object me... | |
| __init__.py | 0 Bytes | 330dad49 | over 12 years | Mikaël Ates | statistics: add new module. |
| admin.py | 0 Bytes | 330dad49 | over 12 years | Mikaël Ates | statistics: add new module. |
| forms.py | 1.07 KB | cb424fd8 | about 12 years | Mikaël Ates | statistics: refactor forms. |
| models.py | 0 Bytes | 330dad49 | over 12 years | Mikaël Ates | statistics: add new module. |
| statistics.py | 63.5 KB | 708a37c2 | almost 12 years | Mikaël Ates | statistics: add a table on provenance places in... |
| tests.py | 383 Bytes | 330dad49 | over 12 years | Mikaël Ates | statistics: add new module. |
| urls.py | 370 Bytes | 3bd3181d | over 12 years | Mikaël Ates | statistics : one unique form and view for all s... |
| views.py | 3.58 KB | b55bb03e | almost 12 years | Mikaël Ates | statistics: add statistic on patient protection... |
Latest revisions
Also available in: Atom