calebasse / calebasse / statistics @ f8d1732b
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
templates | 56dd2cbc | about 11 years | Mikaël Ates | statistics: limit column width. | |
templatetags | b16a4439 | over 11 years | Mikaël Ates | statistics: add csv render func as an object me... | |
__init__.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
admin.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
forms.py | 1.07 KB | cb424fd8 | about 11 years | Mikaël Ates | statistics: refactor forms. |
models.py | 0 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
statistics.py | 59.7 KB | f8d1732b | about 11 years | Mikaël Ates | statistics: add statistic for open files at a g... |
tests.py | 383 Bytes | 330dad49 | over 11 years | Mikaël Ates | statistics: add new module. |
urls.py | 370 Bytes | 3bd3181d | over 11 years | Mikaël Ates | statistics : one unique form and view for all s... |
views.py | 3.52 KB | cb424fd8 | about 11 years | Mikaël Ates | statistics: refactor forms. |
Latest revisions
Also available in: Atom