Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | - | 2 | 2 |
Development | - | 14 | 14 |
Project management | - | 6 | 6 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediat | - | - | - |
Haut | - | - | - |
Normal | - | 36 | 36 |
Bas | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Agate Berriot | - | - | - |
Alexis Mathias | - | - | - |
Anaïs Ecuvillon → en congés jusqu'au 19/08 | - | - | - |
Benjamin Dauvergne → en congés jusqu'au 29/08 | - | - | - |
Bouthaïna Belkroukra | - | - | - |
Brice Mallet (de retour le 29/08) | - | - | - |
Chloé Girard | - | - | - |
Corentin Séchet | - | - | - |
Emmanuel Cazenave | - | - | - |
Frédéric Péters | - | 4 | 4 |
Guillaume Baffoin | - | - | - |
Guillaume Denis | - | 3 | 3 |
Lauréline Guerin | - | - | - |
Marie Kuntz | - | - | - |
Mikaël Ates (absent jusqu’au 29/08) | - | - | - |
Nicolas Roche (absent jusqu'au 19 août) | - | - | - |
Olivier Renard (absent jusqu'au 17/08) | - | - | - |
Paul Marillonnet | - | - | - |
Pierre Cros (absent jusqu'au 19 août) | - | 1 | 1 |
Pierre Ducroquet | - | - | - |
Sentry Io | - | - | - |
Serghei Mihai (absent jusqu’au 16/8) | - | 17 | 17 |
Stéphane Guiet | - | - | - |
Stéphane Laget | - | - | - |
Thomas Jund | - | - | - |
Thomas Noël | - | - | - |
Valentin Deniaud | - | - | - |
Entr'ouvert | - | 1 | 1 |
Support technique | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Agate Berriot | - | - | - |
Alexis Mathias | - | - | - |
Anaïs Ecuvillon → en congés jusqu'au 19/08 | - | - | - |
Benjamin Dauvergne → en congés jusqu'au 29/08 | - | - | - |
Bouthaïna Belkroukra | - | - | - |
Brice Mallet (de retour le 29/08) | - | - | - |
Chloé Girard | - | - | - |
Corentin Séchet | - | - | - |
Emmanuel Cazenave | - | - | - |
Frédéric Péters | - | 12 | 12 |
Guillaume Baffoin | - | - | - |
Guillaume Denis | - | 8 | 8 |
Lauréline Guerin | - | - | - |
Marie Kuntz | - | - | - |
Mikaël Ates (absent jusqu’au 29/08) | - | - | - |
Nicolas Roche (absent jusqu'au 19 août) | - | - | - |
Olivier Renard (absent jusqu'au 17/08) | - | - | - |
Paul Marillonnet | - | - | - |
Pierre Cros (absent jusqu'au 19 août) | - | 6 | 6 |
Pierre Ducroquet | - | - | - |
Sentry Io | - | - | - |
Serghei Mihai (absent jusqu’au 16/8) | - | 10 | 10 |
Stéphane Guiet | - | - | - |
Stéphane Laget | - | - | - |
Thomas Jund | - | - | - |
Thomas Noël | - | - | - |
Valentin Deniaud | - | - | - |