Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Gestion de projet | - | 7 | 7 |
Support | - | 6 | 6 |
Développement | - | 17 | 17 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediat | - | 1 | 1 |
Haut | - | 1 | 1 |
Normal | - | 49 | 49 |
Bas | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alexis Mathias | - | - | - |
Anaïs Ecuvillon | - | - | - |
Benjamin Dauvergne (en congé) | - | - | - |
Bouthaïna Assire-Belkroukra | - | - | - |
Brice Mallet | - | - | - |
Bruno Thuillier | - | 1 | 1 |
Cédric Dourdent | - | - | - |
Clément Serale | - | - | - |
Corentin Séchet | - | - | - |
Emmanuel Cazenave | - | - | - |
Frédéric Péters | - | 4 | 4 |
Gael Pasgrimaud | - | - | - |
Guillaume Baffoin | - | - | - |
Lauréline Guérin | - | - | - |
Line David | - | - | - |
Maeva Novales | - | - | - |
Marie Kuntz | - | - | - |
Mikaël Ates | - | - | - |
Nicolas Roche | - | - | - |
Olivier Renard (retour le 17 février) | - | - | - |
Paul Marillonnet | - | - | - |
Sentry Io | - | - | - |
Serghei Mihai | - | 20 | 20 |
Stéphane Guiet | - | - | - |
Stéphane Laget | - | - | - |
Stéphanie Bouvier | - | - | - |
Thomas Jund | - | - | - |
Thomas Noël | - | - | - |
Valentin Deniaud | - | - | - |
Yann Weber | - | - | - |
Bots | - | - | - |
Entr'ouvert | - | 1 | 1 |
Support | - | - | - |
Support technique | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alexis Mathias | - | - | - |
Anaïs Ecuvillon | - | - | - |
Benjamin Dauvergne (en congé) | - | - | - |
Bouthaïna Assire-Belkroukra | - | - | - |
Brice Mallet | - | - | - |
Bruno Thuillier | - | 1 | 1 |
Cédric Dourdent | - | - | - |
Clément Serale | - | - | - |
Corentin Séchet | - | - | - |
Emmanuel Cazenave | - | - | - |
Frédéric Péters | - | 12 | 12 |
Gael Pasgrimaud | - | - | - |
Guillaume Baffoin | - | - | - |
Lauréline Guérin | - | - | - |
Line David | - | - | - |
Maeva Novales | - | - | - |
Marie Kuntz | - | - | - |
Mikaël Ates | - | - | - |
Nicolas Roche | - | - | - |
Olivier Renard (retour le 17 février) | - | - | - |
Paul Marillonnet | - | - | - |
Sentry Io | - | - | - |
Serghei Mihai | - | 11 | 11 |
Stéphane Guiet | - | - | - |
Stéphane Laget | - | - | - |
Stéphanie Bouvier | - | - | - |
Thomas Jund | - | - | - |
Thomas Noël | - | - | - |
Valentin Deniaud | - | - | - |
Yann Weber | - | - | - |